Demography
A story of successful interventions bringing in visible changes and prosperity
A story of successful interventions bringing in visible changes and prosperity
Sr. No | Subject | Information |
---|---|---|
1 | Gram Panchayat Name | Buchkewadi |
2 | Gram Panchayat Formation Year | 1992 |
3 | Sarpanch | Mrs. Varsha Nitin Dere |
4 | Dy. Sarpanch | Mr. Suresh Baban Gaikwad |
5 | Village Development Officer | Mr. Satish Namdeo Gawari |
6 | Total Gram Panchayat Members | 7 |
7 |
|
|
8 |
|
|
9 |
|
|
10 |
|
|
11 | Total Number Of Landless Families | 24 |
12 |
|
|
13 |
|
|
14 | Other Information
|
|